Weapons: Basic Weapons
Arc Rifle (Imperial)
This rifle fires a crackling bolt of lightning at the wielder’s foes. These snaking energy bolts can fill a corridor and are able to burn though a fighter or set them alight with electrical discharge. In the close confines of the underhive, such weapons are especially deadly at short range, where escaping their fire is practically impossible.
Weapon | Rg S | Rg L | Acc S | Acc L | Str | Ap | D | Ammo | Traits |
---|
Arc rifle | 9” | 24” | +2 | -1 | 5 | - | 1 | 6+ | Blaze, Rapid Fire (1), Shock |
Autogun
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Autogun | 8” | 24” | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1) |
- Phosphor | 8” | 24” | +1 | - | 3 | - | 1 | 4+ | Flare, Rapid Fire (1), Scarce |
- Plantbuster | 8” | 24” | +1 | - | 3 | - | 1 | 4+ | Defoliate, Rapid Fire (1), Scarce |
- Rad | 8” | 24” | - | - | 3 | - | 1 | 4+ | Rad-phage, Rapid Fire (1), Scarce |
- Static | 8” | 24” | +1 | - | 3 | - | 1 | 4+ | Limited, Shield Breaker, Shock, Rapid Fire (1) |
- Warp | 8” | 24” | +1 | - | 3 | - | 1 | 4+ | Cursed, Limited, Single Shot |
Blast Carbine
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Blast Carbine | 10" | 24" | +2 | - | 3 | - | 1 | 5+ | Rapid Fire (1), Shock |
Blast Rifle
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Blast rifle | 10" | 24" | +1 | - | 3 | - | 1 | 4+ | Shock |
Blunderbuss
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Blunderbuss - grape shot | T | - | - | - | 2 | - | 1 | 6+ | Plentiful, Scattershot |
-Purgation shot | T | - | - | - | 3 | - | 1 | 6+ | Blaze, Scarce |
-Emperor’s Wrath | 8” | 12” | - | -1 | 4 | -1 | 2 | 4+ | Knockback, Pulverise |
Boltgun
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Boltgun | 12” | 24” | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (1) |
-Gas | 12” | 24” | +1 | - | - | - | (1) | 6+ | Blast (3”), Gas, Limited, Single Shot |
-Gunk | 12” | 24” | - | -1 | 4 | - | 1 | 5+ | Gunk, Limited |
-Shatter | 12” | 24” | +1 | - | 3 | -1 | 1 | 6+ | Blast (3”), Limited |
+Enforcer | 12” | 24” | +1 | - | 4 | -1 | 2 | 4+ | Rapid Fire (1) |
-Penetrator | 12” | 24” | +1 | - | 4 | -2 | 2 | 4+ | Rapid Fire (1), Rending, Unstable |
Cawdor Charger
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
---|
- charger | E | 2” | - | - | S+1 | - | 1 | - | Lance, Melee, Unwieldy, Versatile |
- with autogun | 8” | 24” | +1 | - | 3 | - | 1 | 5+ | Rapid Fire (1) |
- with blunderbuss (grape shot) | - | T | - | - | 2 | - | 1 | 6+ | Plentiful, Scattershot, Template |
- with blunderbuss (purgation shot) | - | T | - | - | 3 | - | 1 | 6+ | Blaze , Scarce, Template |
- with flamer | - | T | - | - | 4 | -1 | 1 | 5+ | Blaze, Template |
Combat Shotgun
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
- Salvo | 4” | 12” | +1 | - | 4 | - | 2 | 4+ | Knockback, Rapid Fire (1) |
- Shredder | T | - | - | - | 2 | - | 1 | 4+ | Scattershot |
- Firestorm | T | - | - | - | 5 | -1 | 1 | 6+ | Blaze, Limited |
- Gas | 4” | 18” | +1 | - | - | - | (1) | 6+ | Blast (3”), Gas, Limited, Single Shot |
- Phosphor | T | - | - | - | 2 | - | 1 | 4+ | Flare, Scarce, Scattershot |
- Plantbuster | T | - | - | - | 2 | - | 1 | 4+ | Defoliate, Scarce, Scattershot |
- Rad | T | - | - | - | 2 | - | 1 | 4+ | Scattershot, Rad-phage, Scarce |
- Shatter | 4” | 18” | +1 | - | 3 | -1 | 1 | 5+ | Blast (3”), Limited |
Lasgun
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Lasgun | 18” | 24” | +1 | - | 3 | - | 1 | 2+ | Plentiful |
∗ Hotshot las pack | 18” | 24” | +1 | - | 4 | -1 | 1 | 4+ | - |
- Focusing crystal | 18” | 24” | +1 | - | 3 | -2 | 1 | 3+ | Unstable |
Las Carbine
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Las carbine | 10” | 24” | +1 | - | 3 | - | 1 | 4+ | Plentiful, Rapid Fire (1) |
- Focusing crystal | 10” | 24” | +1 | - | 3 | -2 | 1 | 5+ | Rapid Fire (1), Unstable |
Kroot Long Rifle (Xenos)
The mercenary Kroot can be found in countless regions across the galaxy, sometimes fighting with the enemies of the Imperium, sometimes fighting with its allies. While Necromunda does not tolerate xenos to enter its hive cities, some examples of alien weapons, such as Kroot long rifles, can sometimes be bought from Cold Traders.
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Kroot long rifle - ranged (Xenos) | 12” | 24” | +1 | - | 4 | - | 1 | 4+ | Knockback, Plentiful |
Mutie Bow
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Mutie Bow | 9” | 18” | - | -1 | 2 | +1 | 1 | - | - |
Rak'Gol Razor Gun
The Rak’Gol are a cybernetic reptilian race of pirates and scavengers who plague the space lanes of the Imperium. The Razor Gun typifies their cruel kind, firing a cloud of haemo-seeking reactive shards that are drawn to warm-blooded creatures. When these shards find flesh, they burrow towards the organs of their target, leaving horrific injuries in their wake.
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Rak’Gol razor gun (Xenos) | 6” | 20” | - | -1 | - | -2 | 1 | 6+ | Rapid Fire (2), Toxin |
Sawn-off Shotgun
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
- Scatter | 4” | 8” | +2 | - | 3 | - | 1 | 6+ | Plentiful, Scattershot |
- Solid | 4” | 8” | - | -2 | 4 | - | 2 | 6+ | Knockback, Plentiful |
- Gas | 4” | 8” | +1 | - | - | - | (1) | 6+ | Blast (3”), Gas, Limited, Single Shot |
- Phosphor | 4” | 8” | +2 | - | 3 | - | 1 | 2+ | Flare, Scarce, Scattershot |
- Plantbuster | 4” | 8” | +2 | - | 3 | - | 1 | 2+ | Defoliate, Scarce, Scattershot |
- Rad | 4” | 8” | +1 | - | 3 | - | 1 | 2+ | Rad-phage, Scarce, Scattershot |
- Shatter | 4” | 8” | +1 | - | 3 | -1 | 1 | 5+ | Blast (3”), Limited |
Shotgun
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
- Solid | 8” | 16” | +1 | - | 4 | - | 2 | 4+ | Knockback |
- Scatter | 4” | 8” | +2 | - | 2 | - | 1 | 4+ | Scattershot |
- Acid rounds | 4” | 8” | +1 | - | 3 | -1 | 1 | 5+ | Blaze, Scattershot |
- Executioner | 4” | 16” | -1 | +1 | 4 | -2 | 2 | 6+ | Knockback, Limited |
- Gas | 4” | 18” | +1 | - | - | - | (1) | 6+ | Blast (3”), Gas, Limited, Single Shot |
- Inferno | 4” | 16” | +1 | - | 4 | - | 2 | 5+ | Blaze, Limited |
- Phosphor | 4” | 8” | +2 | - | 2 | - | 1 | 4+ | Flare, Scarce, Scattershot |
- Plantbuster | 4” | 8” | +2 | - | 2 | - | 1 | 4+ | Defoliate, Scarce, Scattershot |
- Rad | 4” | 8” | +1 | - | 2 | - | 1 | 4+ | Rad-phage, Scarce, Scattershot |
- Retributor | 4” | 8” | +1 | - | 4 | - | 1 | 5+ | Blaze, Scattershot |
- Shatter | 4” | 18” | +1 | - | 3 | -1 | 1 | 5+ | Blast (3”), Limited |
Sling Gun (Xenos)
The sling gun is an advanced alien assault weapon of mysterious origins. Propelled by a gravitic accelerator, the sling gun fires a furious burst of monofilament discs at its target. Each one of these razor sharp projectiles can easily cut through armour and flesh, often reducing their victim to a crimson mist in mere moments.
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Sling gun (Xenos) | 6” | 12” | +2 | - | 4 | -2 | 1 | 5+ | Rapid Fire (1), Scarce |
Stake-crossbow (Imperial)
A relic of an ancient time, the stake-crossbow is a mechanical bolt thrower, small enough to be used one handed. Favoured by witch hunters, ornate versions of these weapons are often used in the hunting of psykers; where bullets might fail, a hexagrammatic silvered bolt can prove fatal.
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
| 5” | 15” | +1 | - | 3 | - | 1 | 4+ | Hexagrammatic, Silent |
Stub Cannon
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Stub cannon | 9” | 18” | - | - | 5 | - | 1 | 3+ | Knockback |
- Static | 9” | 18” | - | - | 5 | - | 1 | 3+ | Knockback, Limited, Shield Breaker, Shock |
- Warp | 9” | 18” | - | - | 5 | - | 1 | 3+ | Cursed, Knockback, Limited, Single Shot |
+ Custom (Djangar ‘Gunfists’) | 9” | 18” | - | - | 5 | - | 1 | 3+ | Knockback, Plentiful, Sidearm |
Suppression Laser
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
~ Broad burst | 4” | 8” | +2 | - | 2 | - | 1 | 4+ | Plentiful, Scattershot |
~ Short burst | 8” | 16” | +1 | - | 4 | - | 2 | 4+ | Knockback, Plentiful |
- Focusing crystal | 8” | 16” | +1 | - | 4 | -2 | 2 | 5+ | Knockback, Unstable |
Throwing Knives
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Throwing knives | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ | Scarce, Silent, Toxin |
Warpstorm Bolter (Corrupted)
Infused with daemonic energies, the warpstorm bolter combines the brutality of a bolt weapon with the corrupting power of the Immaterium. Reputed to be a favoured weapon of the Heretic Astartes, merely possessing one is an act of high treason, not to mention putting the user’s immortal soul in untold peril.
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
---|
Warpstorm (Corrupted) | 12” | 24” | +1 | - | 4 | -1 | 2 | 6+ | Cursed, Rapid Fire (1), Scarce |
Wyld Bow
Profile | Rg S | Rg L | Acc S | Acc L | Str | AP | D | Ammo | Traits |
Wyld Bow | 9” | 18” | - | -1 | 3 | - | 1 | 4+ | Silent |
- Poison (arrows) | 9” | 18” | - | -1 | - | - | - | 6+ | Scarce, Silent, Toxin |
- Explosive (arrows) | 9” | 18” | - | -1 | 2 | - | 1 | 6+ | Blast (3”), Scarce, Unstable |
- Acid (arrows) | 9” | 18” | - | -1 | 3 | - | 1 | 6+ | Blaze, Scarce |